Fills an edge-table with a transformed image. More...
#include <juce_RenderingHelpers.h>
Classes | |
struct | TransformedImageSpanInterpolator |
Public Member Functions | |
TransformedImageFill (const Image::BitmapData &dest, const Image::BitmapData &src, const AffineTransform &transform, int alpha, Graphics::ResamplingQuality q) | |
void | clipEdgeTableLine (EdgeTable &et, int x, int y, int width) |
void | handleEdgeTableLine (int x, int width, int alphaLevel) noexcept |
forcedinline void | handleEdgeTableLineFull (int x, int width) noexcept |
forcedinline void | handleEdgeTablePixel (int x, int alphaLevel) noexcept |
forcedinline void | handleEdgeTablePixelFull (int x) noexcept |
void | handleEdgeTableRectangle (int x, int y, int width, int height, int alphaLevel) noexcept |
void | handleEdgeTableRectangleFull (int x, int y, int width, int height) noexcept |
forcedinline void | setEdgeTableYPos (int newY) noexcept |
Private Member Functions | |
template<class PixelType > | |
void | generate (PixelType *dest, int x, int numPixels) noexcept |
forcedinline DestPixelType * | getDestPixel (int x) const noexcept |
void | render2PixelAverageX (PixelAlpha *dest, const uint8 *src, uint32 subPixelX) noexcept |
void | render2PixelAverageX (PixelARGB *dest, const uint8 *src, uint32 subPixelX) noexcept |
void | render2PixelAverageX (PixelRGB *dest, const uint8 *src, uint32 subPixelX) noexcept |
void | render2PixelAverageY (PixelAlpha *dest, const uint8 *src, uint32 subPixelY) noexcept |
void | render2PixelAverageY (PixelARGB *dest, const uint8 *src, uint32 subPixelY) noexcept |
void | render2PixelAverageY (PixelRGB *dest, const uint8 *src, uint32 subPixelY) noexcept |
void | render4PixelAverage (PixelAlpha *dest, const uint8 *src, uint32 subPixelX, uint32 subPixelY) noexcept |
void | render4PixelAverage (PixelARGB *dest, const uint8 *src, int subPixelX, int subPixelY) noexcept |
void | render4PixelAverage (PixelRGB *dest, const uint8 *src, uint32 subPixelX, uint32 subPixelY) noexcept |
Private Attributes | |
int | currentY |
const Image::BitmapData & | destData |
const int | extraAlpha |
TransformedImageSpanInterpolator | interpolator |
DestPixelType * | linePixels |
const int | maxX |
const int | maxY |
const Graphics::ResamplingQuality | quality |
HeapBlock< SrcPixelType > | scratchBuffer |
size_t | scratchSize = 2048 |
const Image::BitmapData & | srcData |
Fills an edge-table with a transformed image.
|
inline |
|
inline |
|
inlineprivatenoexcept |
|
inlineprivatenoexcept |
References juce::addBytesToPointer(), and juce::gl::x.
|
inlinenoexcept |
References JUCE_PERFORM_PIXEL_OP_LOOP, juce::gl::span, juce::gl::width, and juce::gl::x.
|
inlinenoexcept |
References juce::gl::width, and juce::gl::x.
|
inlinenoexcept |
References juce::gl::p, and juce::gl::x.
|
inlinenoexcept |
References juce::gl::p, and juce::gl::x.
|
inlinenoexcept |
References juce::gl::height, juce::gl::width, juce::gl::x, and juce::gl::y.
|
inlinenoexcept |
References juce::gl::height, juce::gl::width, juce::gl::x, and juce::gl::y.
|
inlineprivatenoexcept |
References juce::gl::c, and juce::gl::src.
|
inlineprivatenoexcept |
|
inlineprivatenoexcept |
|
inlineprivatenoexcept |
References juce::gl::c, and juce::gl::src.
|
inlineprivatenoexcept |
|
inlineprivatenoexcept |
|
inlineprivatenoexcept |
References juce::gl::c, and juce::gl::src.
|
inlineprivatenoexcept |
|
inlineprivatenoexcept |
|
inlinenoexcept |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |